Descripción
| Audio | |
| Speakers | No |
| Built-in Devices | |
| Microphone | No |
| Webcam | No |
| Power Description | |
| Operating Power Consumption | 10.50W |
| Maximum Power Consumption | 20W |
| Software | |
| Operating System Supported | Windows 11 |
| Windows 10 | |
| Miscellaneous | |
| Environmentally Friendly | Sí |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Sí |
| Interfaces/Ports | |
| USB | No |
| HDMI | Sí |
| VGA | Sí |
| Network (RJ-45) | No |
| Number of VGA Ports | 1 |
| Number of HDMI 1.4 Ports | 1 |
| Video | |
| Brightness | 250cd/m² |
| Color Supported | 16,7 Millones de colores |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100Hz |
| Native Contrast Ratio | 1,300:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 102 |
| General Information | |
| Product Type | Monitor LED |
| Manufacturer Part Number | 64CBKAR6LA |
| Manufacturer Website Address | http://www.lenovo.com/mx/es |
| Manufacturer | Lenovo Group Limited |
| Product Model | S22-4e |
| Product Name | Monitor LED ThinkVision S22-4e |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Physical Characteristics | |
| Weight (Approximate) | 2.50kg |
| Height | 296.8mm |
| Width | 489.3mm |
| Depth | 52.7mm |
| Weight with Stand (Approximate) | 2.80kg |
| VESA Mount Compatible | Sí |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 379.40mm |
| Width with Stand | 489.30mm |
| Depth with Stand | 174mm |
| Product Color | Negro oscuro |
| Color Family | Negro |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24790mm x 0.24790mm |
| Response Time | 4ms |
| Features | sRGB |
| Modo Low Blue Light (Luz de Espectro Azul) | |
| Natural Low Blue Light | |
| Sin parpadeos | |
| Diseńo ergonómico | |
| Anti Reflejos | |
| Viewable Screen Size | 21.5″ (54.6cm) |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Curved Screen | No |
| Screen Size Class | 22″ (55.9cm) |
| Stand Adjustments | Inclinable |
| Response Time Details | 4 ms GTG (Modo extremo) |













Valoraciones
No hay valoraciones aún.